| 4004 | 1971 | 4 | First microprocessor. |
| 4040 | 1972 | 4 | Enhanced version of the Intel 4004 processor. |
| 8008 | 1972 | 8 | First 8-bit microprocessor. |
| 8080 | 1974 | 8 | Successor to Intel 8008 CPU. |
| 8085 | 1976 | 8 | Enhanced version of Intel 8080 CPU. |
| 8086 | 1978 | 16 | First generation of Intel 80x86 processors. |
| 8088 | 1979 | 8/16 | 8 bit (external) version of Intel 8086 CPU. |
| 80186 | 1982 | 16 | Next generation of 80x86 processors. Used mostly as embedded processor. |
| 80188 | 1982 | 8/16 | Next generation of 80x86 processors. Used mostly as embedded processor. |
| 80286 | 1982 | 16 | Second generation of 80x86 processors: new instructions, protected mode, support for 16MB of memory. |
| 80376 | 1989 | 32 | Embedded 32-bit microprocessor based on Intel 80386. |
| 80386 | 1985 | 32 | Third generation of 80x86 processors: 32 bit architecture, new processor modes. |
| 80486 | 1989 | 32 | Fourth generation of 80x86 processors: integrated FPU, internal clock multiplier. |
| 80486 overdrive | 19?? | 32 | Overdrive/Upgrade processors for Intel 80486 family. |
| Pentium | 1993 | 32 | Fifth generation of x86 processors: superscalar architecture, MMX. |
| Pentium II | 1997 | 32 | Sixth generation of x86 processors. |
| Celeron | 1998 | 32 | Low-cost version of Pentium II, Pentium III and Pentium 4 processors. |
| Timna | 32 | Low-cost microprocessor with integrated peripherals (never released) | |
| Pentium III | 1999 | 32 | Enhanced and faster version of Pentium II. |
| Pentium 4 | 2000 | 32, 64 | New generation of Pentium processors. |
| Pentium M | 2003 | 32 | Pentium microprocessor specifically designed for mobile applications |
| Celeron D | 2004 | 32, 64 | Low-cost version Pentium 4 desktop processors. |
| Celeron M | 2004 | 32 | Low-cost microprocessor specifically designed for mobile applications |
| Pentium D | 2005 | 64 | Dual-core CPUs based on Pentium 4 architecture. |
| Pentium Extreme Edition | 2005 | 64 | Dual-core CPUs based on Pentium 4 architecture. |
| Xeon | 200? | 32, 64 | High-performance version of Pentium 4 CPU. |
| 80860 | 1989 | 32 | Embedded 32-bit microprocessor with integrated 3D graphics. |
| 80960 | 1988? | 32 | Embedded 32-bit microprocessor. |
| Itanium | 2001 | 64 | High-performance 64-bit microprocessor. |
| Core Solo | 2006 | 32 | 32-bit single-core microprocessor. |
| Core Duo | 2006 | 32 | 32-bit dual-core microprocessor. |
| Core 2 | 2006 | 64 | 64-bit microprocessor. |
| Pentium Dual-Core | 2007 | 64 | 64-bit low-cost microprocessor. |
| Celeron Dual-Core | 2008 | 64 | 64-bit low-cost microprocessor. |
| Atom | 2008 | 32, 64 | Ultra-low power microprocessor. |
| Core i7 | 2008 | 32, 64 | 64-bit microprocessor. |
| Core i5 | 2009 | 32, 64 | 64-bit microprocessor. |
| Core i3 | 2010 | 32, 64 | 64-bit microprocessor. |
Comment
Comment by SoeThi on July 13, 2010 at 10:19am 


Comment by SoeThi on July 10, 2010 at 10:38am
Phyu Sin Kyaw replied to Aung Than U's discussion Search Engine မွာရွာရင္ ကၽႊန္ေတာ္တို႔ ကုမၼဏီရဲ႕ ၀က္ဆိုဒ္ကို အေပၚဆံုးမွာ ျမင္ခ်င္လို႔ပါ... Asp.net နဲ႔ ေရးထားတဲ႔ ဆိုဒ္ပါ..သိရင္ ေျပာျပေပးၾကပါ senior မ်ားခင္ဗ်ာ.....
D0743M0N replied to D0743M0N's discussion What is the best way to decide limitation of broadcast level in the group Networking
DaKyat replied to D0743M0N's discussion What is the best way to decide limitation of broadcast level in the group Networking
D0743M0N replied to D0743M0N's discussion What is the best way to decide limitation of broadcast level in the group Networking© 2012 Created by Ko Chit.

You need to be a member of MyanmarITPro - A Social Network for Myanmar IT Professionals to add comments!
Join MyanmarITPro - A Social Network for Myanmar IT Professionals